top of page
![]() Comet Hyakutake (Three exposure film image) | ![]() Comet Tabur 9/14/96 (Note faint tail) | ![]() Comet Linear WM1 12/05/01 (60 minute film exposure guided on the comet) |
---|---|---|
![]() Comet Linear WM1 11/11/01 (Tri-color ST-8E image (15) 1 minute exp red, green, and blue) | ![]() Image of Comet Kopff 7/4/96 | ![]() Comet Hyakutake rising over trees 3/18/96 |
![]() Comet Hale/Bopp 09/23/96 (false color wide field (.8 x.6 deg)) | ![]() Comet Hale/Bopp 10/29/96 (near globular star cluster M14) | ![]() False color Hale/Bopp image (40 arcmin across 11/03/96) |
![]() Comet Hale/Bopp showing fan structure 7/17/96 | ![]() Color Image of Comet Hale/Bopp 10/04/96 (showing jets) | ![]() Comet Hale/Bopp 09/09/96 (true color image) |
![]() False-color image of Comet Hale/Bopp 7/11/96 | ![]() Complex fan structure in Hale/Bopp 7/19/96 | ![]() Comet Hale/Bopp 09/14/96 (further expanding central condensation) |
![]() Comet Hale/Bopp 09/13/96 (expanding central condensation) | ![]() Comet Hale/Bopp 09/11/96 (small central condensation around nucleus) | ![]() Comet Hale/Bopp inner coma detail 9/6/96 |
![]() False-color image of Comet Hale/Bopp 4/28/96 | ![]() Comet Hale Bopp (Wilder Tower, California Nebula upper left of comet) 04/15/97 film image 50mm lens at f/2.0 | ![]() Comet Hale-Bopp 04/10/97 Film image 300mm lens at f/2.8 |
![]() Comet Hale-Bopp 04/08/97 Film image 300mm lens at f/2.8 | ![]() Comet Hale-Bopp 04/03/97 Film image 300mm lens at f/2.8 | ![]() Comet Hale-Bopp 03/28/97 Film image 50mm lens f/2.0 |
![]() Comet Hale-Bopp 03/28/97 Film image 300mm lens f/2.8 | ![]() Comet Hale/Bopp 03/16/97 Film image shot with 420mm at f/4 | ![]() Comet Hale/Bopp 03/07/97 Mosaic of (2) exposures with 300mm lens at f/4 |
![]() Comet Hale/Bopp 03/05/97 (300mm lens) | ![]() Comet Hale/Bopp 02/23/97 showing jets and structure near the nucleus | ![]() Comet Hale/Bopp 02/23/97 true color image showing coma |
![]() Comet Hale/Bopp 01/20/97 rising over trees | ![]() False-color image of Comet Hale/Bopp 5/24/96 | ![]() False-color image of Comet Hale/Bopp 7/4/96 |
![]() Comet Hale/Bopp 02/15/97 (180mm lens) | ![]() Image of Comet Shoemaker/Levy9 being torn apart by the gravity of Jupiter. (04/23/93) (Image featured in Firefly Encyclopedia of Astronomy page 219) | ![]() Comet Hyakutake 04/18/96 180mm lens |
![]() Gray-scale image of Comet Hyakutake 3/2/96 | ![]() Comet Hyakutake 04/11/96 180mm lens | ![]() Comet Hyakutake!!! 3/22/96 300mm lens |
![]() Comet Hyakutake 04/10/96 180mm lens | ![]() Comet Hyakutake 03/23/96 180mm lens | ![]() Comet Hyakutake 04/03/96 300mm lens |
![]() Comet Hyakutake 03/23/96 50mm lens | ![]() Comet Hyakutake 04/07/96 300mm lens | ![]() Image of Comet Brewington C/1996-N1 7/7/96 |
bottom of page