top of page
![]() M77 Tricolor image of Spiral galaxy in Cetus (ST-10ME) | ![]() M86 (Image of the Virgo Cluster of Galaxies with M86 in the center, ST-8) | ![]() NGC7320 (Image of Stephan's Quintet, Group of interacting galaxies, ST-8) |
---|---|---|
![]() NGC 7331 (ST-8E Tri-color image of beautiful spiral galaxy in Pegasus) | ![]() NGC7479 Barred spiral galaxy in Pegasus (ST-8E Tricolor image) | ![]() NGC5128 Image of disturbed galaxy Centaurus A (ST-8E) Taken at Winter Star Party 2001 |
![]() NGC4565 (ST-8 Tricolor image of edge-on galaxy in Coma Berenices) | ![]() NGC4038-39 Ringtail Galaxies in Corvus (Colliding Galaies) ST-10XE (Taken at the WSP 2003) | ![]() NGC3628 (ST-10XE Tricolor image of edge-on galaxy in Leo) |
![]() NGC2903 (ST-8E Tricolor image of galaxy in Leo) | ![]() NGC1300 Barred spiral galaxy in Eridanus (ST-8E Tri-color image) | ![]() NGC925, Tri-color image of spiral galaxy in Triangulum (ST-8E) |
![]() NGC891 (ST-8 Tricolor Color image of edge on galaxy) | ![]() NGC253 (ST-8 Tricolor image) | ![]() NGC185 Dwarf galaxy in Cassiopia (ST-8E Tricolor image) |
![]() NGC4656 (ST-8E LRGB Color image) | ![]() M6566 (ST-8 Tricolor image of galaxy Pair in Leo) | ![]() M109 (ST-8E Tri-color image) |
![]() M104 (Sombrero Galaxy, ST-8E LRGB color image) | ![]() M106 (ST-8E LRGB Color image) | ![]() M101 (ST-8E LRGB Color image) |
![]() M87 (Showing jet) ST-8 Tricolor image | ![]() M83 (ST-8E LRGB image of Spiral Galaxy in Hydra) | ![]() M81 (Notice faint Holmberg IX Dwarf galaxy just to left of M81) ST-10XE RGB color image taken at WSP 2006 |
![]() M74 Spiral Galaxy (ST-8E Tricolor image) | ![]() M51 (Whirlpool Galaxy) ST-8E LRGB Color image | ![]() M33 (Pinwheel Galaxy) ST-8E Tricolor image |
![]() IC342 Face on spiral galaxy in Camelopardalis (ST-8E grayscale image) |
bottom of page