top of page
![]() RGB image of the Lagoon Nebula, ST-10XME | ![]() NGC2261, Hubble's variable Nebula in Monoceros (RGB color image with ST-10XE) | ![]() NGC2237 RGG color image of Rosette Nebula taken with a StellarVue 80mm refractor & ST-10XE. |
---|---|---|
![]() M1 (The Crab Nebula, ST-10XE Tricolor image) | ![]() NGC2264 Tri-Color image of the Cone nebula in Monoceros (ST-10XE) | ![]() NGC6992 Veil nebula gray-scale image in Hydrogen-alpha light with 300mm lens & ST-10XE |
![]() NGC6992 Color image of the East loop of the Veil Nebula in Cygnus (ST-8) | ![]() NGC2237 Six exposure mosaic of the Rosette Nebula in Monoceros (ST-8) | ![]() M97 Tri-color image of M97 the Owl Nebula (ST-10XE) |
![]() NGC7538 (Faint Nebula in Cepheus) | ![]() NGC7009, The Saturn Nebula in Aquarius (ST-8E RGB color image) | ![]() NGC3372 Color image of the Keyhole nebula in Carina (ST-8E RGB image from Winter Star Party 2002) |
![]() NGC1977, (The Running Man Nebula in Orion, ST-8E) | ![]() NGC1514 Planetary Nebula in Taurus (ST-8E Tricolor image) | ![]() NGC1499 Grayscale image of the California Nebula in Halpha light with 300mm lens & ST-10XE |
![]() NGC281, Tri-color image of The Pac-Man Nebula, (ST-8) | ![]() NGC246 Planetary Nebula in Cetus (ST-8E) | ![]() North American & Pelican Nebulas in the light of H alpha with 300mm lens at f/4 |
![]() M78 (Tricolor image of difuse nebula in Orion, ST-8E) | ![]() M57 (LRGB image of the Ring Nebula in Lyra, ST-8E) Note faint galaxy IC1296 to the upper right of M57 | ![]() M46 (RGB image of open cluster in Pupis with planetary nebula in the field, ST-10XE) (Taken at WSP 2003) |
![]() M42 (Tricolor image with wider view of the Great Nebula in Orion, ST-8 mosaic) | ![]() M42 (Tricolor image of The Great Nebula in Orion, ST-8) | ![]() M42 (Tricolor image of the heart of the Great Orion Nebula,ST-8) |
![]() M27 (Tricolor image of the Dumbbell Nebula,ST-8E) | ![]() M20 (Tricolor image of the Trifid Nebula, ST-10XME) | ![]() M17 (Tricolor image of the Swan Nebula, ST-10XE) |
![]() M16 (RRGB color image of the Eagle Nebula, ST-10XME) | ![]() M16 (Red light Image of the Eagle Nebula, ST-10XME 60 min exp) | ![]() M8 (Red light Image of the Lagoon Nebula, ST-8) |
![]() Image of Jupiter's Ghost from WSP 1996 | ![]() IC5146 The Cocoon Nebula in Cygnus (ST-8E RGB color image) | ![]() IC2177 (Small bright portion of this extensive Nebula) |
![]() IC1396 Gray-scale image in Halpha light with 300mm lens & ST-10XE | ![]() IC443 Supernova remnant in Gemini (ST-8) | ![]() IC434 Gray-scale Image of Horse Head Nebula (ST8-E) |
![]() IC405 The Flaming Star Nebula in Auriga | ![]() IC434 LRGB Color image of Horse Head Nebula (ST8-E) | ![]() NGC7293, Helical Nebula in Aquarius (LRGB color Image of the Helix Nebula, ST-8E) |
![]() NGC2024, Flame Nebula in the glare of Zeta Orionis (ST-8E RGB image) | ![]() NGC7635 Bubble Nebula in Cassiopea (ST-8E Tricolor image) |
bottom of page