top of page
![]() Solar Prominences at 2nd contact. Solar Eclipse of 2/26/98 (Film image) | ![]() Total Solar Eclipse of 2/26/98 from MS Statendam off the coast of Curacao (Film image) | ![]() Sequence of Total Solar Eclipse of 2/26/98 (Film images) |
---|---|---|
![]() Total Lunar Eclipse of Oct 27,2004 Fuji S2 pro image | ![]() Near total Lunar eclipse of Mar 23, 1997 (Film image) | ![]() Total Lunar Eclipse of Jan 20, 2000 (Film image) |
![]() Total Lunar Eclipse of Nov 28, 1993 (Film image) | ![]() Sequence of the Lunar Eclipse of Jan 20, 2000 (Film image) | ![]() Image of moon just before first quarter (using refractor and Canon 5D Mark II) |
![]() | ![]() (Biggest Brightest Moon) 12/22/99 (film image) | ![]() Tycho area taken with ST-8 on 9/13/97 |
![]() Image of Lunar Terminator | ![]() Image of the Lunar Straight Wall | ![]() Craterlets in Plato (26 video frames combined 3/24/02) |
![]() Mars from Ringgold, GA 9/10/2003 (221 video frames combinned) 16" Newtonian | ![]() Mars from Ringgold, GA 9/09/2003 (219 video frames combinned) 16" Newtonian (Featured in Firefly Encyclopedia of Astronomy page 248) | ![]() Mars from Ringgold, GA 8/26/2003 (219 video frames combinned) 16" Newtonian |
![]() Mars from Ringgold, GA 9/02/2003 (221 video frames combined) 16" Newtonian (Featured in Firefly Encyclopedia of Astronomy page 248) | ![]() Mars from Ringgold, GA 8/19/2003 (200 video frames combinned) 16" Newtonian | ![]() Mars from Ringgold, GA 8/17/2003 (137 video frames combinned) 16" Newtonian |
![]() Mars from Ringgold, GA 8/11/2003 (76 video frames combinned) 16" Newtonian | ![]() Mars from Ringgold, GA 8/09/2003 (110 video frames combined) 16" Newtonian | ![]() Mars from Ringgold, GA 7/20/2003 (29 video frames combined) |
![]() Saturn taken with video camera at eyepiece of 7" refractor at Winter Star Party Feb 2002 (204 frames) | ![]() Color Image of Saturn 8/23/98 | ![]() Image of Jupiter and shadow of Europa on the edge of the great red spot 9/30/99 |
![]() Jupiter and transit of IO from the Winter Star Party Feb 11, 2002. 200 frames of video combinned into one image. | ![]() Jupiter and IO taken with video camera at eyepiece of 7" refractor at Winter Star Party Feb 11, 2002. (58 frames of video) | ![]() Color image of Jupiter with ST-8 on 8/23/98 |
![]() Image of Jupiter and shadow of Europa on the edge of the great red spot 9/30/99 | ![]() Jupiter animation (100 minutes in 5 min steps) | ![]() Solar Eclipse of 2/26/98 Animation (film images) |
bottom of page